Every plan starts with a 14-day free Pro trial. Cancel any time.
For brand teams and marketers who need real-time intelligence and AI-assisted engagement.
For agencies managing multiple brands. White-label ready, built for client reporting.
Outgrown Agency? We'll build a plan around your keywords, brands and Mention Share volume.
More keywords, mentions or client workspaces? Reach out and we'll set you up.
See where AI cites competitors instead of you, get briefs for the content that fixes it, and draft them with your own AI.
| Feature | Pro | Agency | Enterprise |
|---|---|---|---|
| Core monitoring | |||
| Keywords tracked | 25 | 200 | Custom |
| Mentions per day | 1,000 | 5,000 | Custom |
| Data history | 2 years | Unlimited | Unlimited |
| Client workspaces | 1 | 6 | Custom |
| AI-drafted responses/day | 20 | 100 | Custom |
| Reddit & YouTube monitoring | ✓ | ✓ | ✓ |
| Real-time monitoring | ✓ | ✓ | ✓ |
| Respond / Dismiss workflow | ✓ | ✓ | ✓ |
| AI & Analytics | |||
| Sentiment analysis | ✓ | ✓ | ✓ |
| AI-drafted responses | ✓ | ✓ | ✓ |
| Analytics dashboard | ✓ | ✓ | ✓ |
| Exports (CSV, Excel, Google Sheets) | ✓ | ✓ | ✓ |
| AI Influence & Search add-on · $299/mo | |||
| Mention Share: AI citation tracking | 250 questions/week | 1,000 questions/week | Custom |
| Citation Briefs | 4x article briefs/month | 24x article briefs/month | Custom |
| Live Business Profile data | - | When Google approves API access | ✓ |
| Write actions (apply fixes, publish posts) with approval | - | - | ✓ |
| Alerts & Integrations | |||
| Email alerts | ✓ | ✓ | ✓ |
| Slack notifications | ✓ | ✓ | ✓ |
| API & webhooks | Coming soon | Coming soon | Coming soon |
| Agency & Team | |||
| Multi-client management | - | ✓ | ✓ |
| White-label reports | - | ✓ | ✓ |
| Managed response service | - | ✓ | ✓ |
| Engagement marketplace | - | - | ✓ |
Full Pro access. Cancel any time before day 15. Add AI Influence & Search whenever you're ready.
Start free trial →